Counties and municipalities in the 21st Senatorial District will receive $3,791,160 in funding from the Marcellus Shale impact fee levied on unconventional natural gas wells in 2015, according to Senator Scott E. Hutchinson.
Counties and municipalities in the 21st District will receive the following distribution:
- Butler County and its municipalities in the 21st District — $3,342,974
- Clarion County and its municipalities — $190,324
- Forest County and its municipalities — $147,873
- Venango County and its municipalities — $54,465
- Warren County and its municipalities in the 21st District — $55,522
A breakdown of county and municipal payments is attached to this release.
Impact fees are levied in addition to regular business taxes paid by every corporation in Pennsylvania. The disbursements were based on a formula established in Act 13 of 2012 to ensure communities that are affected by drilling receive their fair share of funding for projects like road and bridge repairs, housing and other infrastructure needs.
The impact fee generated $187 million in revenues for Pennsylvania counties and municipalities in 2015 alone. The total was a reduction from the $223 million generated in 2014. Since the impact fee was created in 2010, revenue returned to Pennsylvania counties and municipalities totals more than a billion dollars.
A complete list of disbursements to counties and municipalities is available on the Pennsylvania Public Utility Commission’s website at www.puc.state.pa.us.
###
Contact: Justin Leventry (717) 787-9684.
2015 Shale Fee Disbursements for the 21st Senatorial District
Butler County
BUTLER COUNTY | $1,929,169.71 |
ADAMS TOWNSHIP | $87,634.30 |
BRADY TOWNSHIP | $12,937.05 |
BUTLER CITY | $72,975.67 |
BUTLER TOWNSHIP | $213,755.38 |
CALLERY BOROUGH | $2,579.44 |
CENTER TOWNSHIP | $111,344.91 |
CHERRY TOWNSHIP | $22,106.17 |
CLAY TOWNSHIP | $46,616.49 |
CONNOQUENESSING BOROUGH | $16,704.82 |
CONNOQUENESSING TOWNSHIP | $181,376.55 |
CRANBERRY TOWNSHIP | $168,161.20 |
EVANS CITY BOROUGH | $9,443.04 |
FORWARD TOWNSHIP | $206,977.68 |
FRANKLIN TOWNSHIP | $21,161.13 |
HARRISVILLE BOROUGH | $2,591.39 |
MARION TOWNSHIP | $22,529.94 |
MARS BOROUGH | $9,480.06 |
MERCER TOWNSHIP | $4,625.30 |
PENN TOWNSHIP | $126,751.30 |
PROSPECT BOROUGH | $6,835.18 |
SEVEN FIELDS BOROUGH | $15,206.96 |
SLIPPERY ROCK BOROUGH | $8,564.18 |
SLIPPERY ROCK TOWNSHIP | $37,163.25 |
VALENCIA BOROUGH | $2,925.86 |
WEST LIBERTY BOROUGH | $2,380.10 |
WEST SUNBURY BOROUGH | $977.73 |
BUTLER COUNTY TOTAL | $3,3442,974.79 |
Clarion County
CLARION COUNTY | $88,094.40 |
ASHLAND TOWNSHIP | $1,269.70 |
BEAVER TOWNSHIP | $2,475.22 |
BRADY TOWNSHIP | $46.78 |
CALLENSBURG BOROUGH | $170.77 |
CLARION BOROUGH | $1,576.41 |
CLARION TOWNSHIP | $3,574.36 |
EAST BRADY BOROUGH | $361.56 |
ELK TOWNSHIP | $6,211.37 |
EMLENTON BOROUGH | $6.83 |
FARMINGTON TOWNSHIP | $2,632.48 |
FOXBURG BOROUGH | $173.76 |
HAWTHORN BOROUGH | $405.82 |
HIGHLAND TOWNSHIP | $373.82 |
KNOX BOROUGH | $850.19 |
KNOX TOWNSHIP | $1,047.77 |
LICKING TOWNSHIP | $907.00 |
LIMESTONE TOWNSHIP | $7,532.56 |
MADISON TOWNSHIP | $10,790.47 |
MILLCREEK TOWNSHIP | $1,235.20 |
MONROE TOWNSHIP | $2,225.07 |
NEW BETHLEHEM BOROUGH | $756.66 |
PAINT TOWNSHIP | $1,548.71 |
PERRY TOWNSHIP | $10,810.47 |
PINEY TOWNSHIP | $778.75 |
PORTER TOWNSHIP | $20,729.09 |
REDBANK TOWNSHIP | $6,493.31 |
RICHLAND TOWNSHIP | $841.79 |
RIMERSBURG BOROUGH | $678.19 |
SAINT PETERSBURG BOROUGH | $296.57 |
SALEM TOWNSHIP | $1,293.95 |
SHIPPENVILLE BOROUGH | $353.65 |
SLIGO BOROUGH | $562.81 |
STRATTANVILLE BOROUGH | $194.16 |
TOBY TOWNSHIP | $11,077.68 |
WASHINGTON TOWNSHIP | $1,947.44 |
CLARION COUNTY TOTAL | $190,324.77 |
Forest County
FOREST COUNTY | $69,234.58 |
BARNETT TOWNSHIP | $3,061.16 |
GREEN TOWNSHIP | $6,562.91 |
HARMONY TOWNSHIP | $4,052.42 |
HICKORY TOWNSHIP | $2,479.34 |
HOWE TOWNSHIP | $16,627.95 |
JENKS TOWNSHIP | $24,472.99 |
KINGSLEY TOWNSHIP | $2,694.70 |
TIONESTA BOROUGH | $1,459.48 |
TIONESTA TOWNSHIP | $17,228.07 |
FOREST COUNTY TOTAL | $147,873.60 |
Venango County
VENANGO COUNTY | $46,602.22 |
ALLEGHENY TOWNSHIP | $29.59 |
BARKEYVILLE BOROUGH | $5.85 |
CANAL TOWNSHIP | $124.62 |
CHERRYTREE TOWNSHIP | $208.31 |
CLINTON TOWNSHIP | $91.99 |
CLINTONVILLE BOROUGH | $10.09 |
COOPERSTOWN BOROUGH | $9.81 |
CORNPLANTER TOWNSHIP | $210.78 |
CRANBERRY TOWNSHIP | $170.47 |
EMLENTON BOROUGH | $39.91 |
FRANKLIN CITY | $128.84 |
FRENCHCREEK TOWNSHIP | $56.73 |
IRWIN TOWNSHIP | $62.56 |
JACKSON TOWNSHIP | $141.14 |
MINERAL TOWNSHIP | $28.03 |
OAKLAND TOWNSHIP | $4,702.10 |
OIL CITY CITY | $578.46 |
OIL CREEK TOWNSHIP | $42.76 |
PINEGROVE TOWNSHIP | $145.18 |
PLEASANTVILLE BOROUGH | $17.31 |
PLUM TOWNSHIP | $135.66 |
POLK BOROUGH | $15.72 |
PRESIDENT TOWNSHIP | $79.89 |
RICHLAND TOWNSHIP | $101.39 |
ROCKLAND TOWNSHIP | $188.32 |
ROUSEVILLE BOROUGH | $32.29 |
SANDYCREEK TOWNSHIP | $55.08 |
SCRUBGRASS TOWNSHIP | $76.36 |
SUGARCREEK BOROUGH | $347.73 |
UTICA BOROUGH | $6.13 |
VICTORY TOWNSHIP | $20.31 |
VENANGO COUNTY TOTAL | $54,465.63 |
Warren County
WARREN COUNTY | $40,919.30 |
BEAR LAKE BOROUGH | $10.04 |
BROKENSTRAW TOWNSHIP | $413.07 |
CHERRY GROVE TOWNSHIP | $40.47 |
CLARENDON BOROUGH | $53.38 |
CONEWANGO TOWNSHIP | $236.16 |
DEERFIELD TOWNSHIP | $159.83 |
ELK TOWNSHIP | $149.65 |
FARMINGTON TOWNSHIP | $171.15 |
FREEHOLD TOWNSHIP | $389.27 |
GLADE TOWNSHIP | $332.21 |
LIMESTONE TOWNSHIP | $43.32 |
MEAD TOWNSHIP | $4,755.96 |
PINE GROVE TOWNSHIP | $429.77 |
PITTSFIELD TOWNSHIP | $4,858.74 |
PLEASANT TOWNSHIP | $317.82 |
SHEFFIELD TOWNSHIP | $283.18 |
SUGAR GROVE BOROUGH | $31.01 |
SUGAR GROVE TOWNSHIP | $467.18 |
TIDIOUTE BOROUGH | $38.48 |
TRIUMPH TOWNSHIP | $191.36 |
WARREN CITY | $1,125.32 |
WATSON TOWNSHIP | $15.77 |
YOUNGSVILLE BOROUGH | $89.64 |
WARREN COUNTY TOTAL | $55,522.08 |